TSDS Schooling Show III - September 12, 2026
Holly Hill Farm
Schooling Show Judge: Julie Madriguera “R” USEF/WDAA Experienced
Schooling Show Secretary: Alecia Daniel
Volunteer Positions
VOLUNTEER OPPORTUNITIES
Friday, September 11, 2026
Show Organizers
Debra Davis
Samantha Luttrell
Arena/Ring Set Up
Ansley Loftin
Gretchen Reeks
Christy Wood
Katie Jo Kitchings
Tim Shane
Sound System and Booth Set Up 4-6 pm
Tim Shane
Monika & Owen Thompson
Katie Jo Kitchings
Saturday, September 12, 2026
Announcer AM (8 am – 10 am)
Katie Jo Kitchings (8 am – 10 am)
Marsha Murray (10-12)
Announcer PM (12 pm – 4 pm )
Yevette Harrell
Ring Steward (Show, Warm Up and Gate) AM (8 am – 12 pm)
Katie Jo Kitchings
Ring Steward (Show/Warm Up and Gate) PM (12 pm – 4 pm)
Aimee Hughes
Scribe AM (8 am – 12 pm)
Shannon Napier
Scribe PM (12 pm – 4 pm)
Shannon Napier
Show Office Scoring Assistant AM (8 am-12 pm)
Julie Wrzesinski
Show Office Scoring Assistant PM (12 pm – 4 pm )
Tim Shane
Awards/Ribbons and Prizes Table AM (8 am – 12 pm)
Katie Jo Kitchings
Awards/Ribbons and Prizes Table PM (12 pm – 4 pm )
Runner AM (8 am – 12 pm)
Katie Jo Kitchings
Runner PM (12 pm – 4 pm )
Clean Up Crew-4+
Sound System and Booth Clean Up
Tim Shane
Ride Times and Scores
67.115Tri-State Dressage Society Schooling Show III
Saturday, September 12, 2026 · Holly Hill Farm · Judge: Julie Madriguera
| Ride Time | Bridle # | Rider | Horse | Test | Division | Score | Place |
|---|---|---|---|---|---|---|---|
| Class T-1 USEF Training Level Test 1 | |||||||
| 8:00 AM | 559 | Ansley Loftin | Darcy Dancer | T1 – USEF Training Level Test 1 (2023) | Adult Amateur | 67.115 | 1 |
| 8:08 AM | 556 | Brooke Schafer | Guilty Kitty | T1 – USEF Training Level Test 1 (2023) | Open | 61.750 | 1 |
| 8:16 AM | 563 | Jennifer Lewis | Sonya | T1 – USEF Training Level Test 1 (2023) | Adult Amateur | 63.269 | 2 |
| 8:24 AM | 564 | Juliann Salgado | Monte Cristo | T1 – USEF Training Level Test 1 (2023) | JR/YR | 62.692 | 1 |
| Class T-2 USEF Training Level Test 2 | |||||||
| 8:32 AM | 556 | Brooke Schafer | Guilty Kitty | T2 – USEF Training Level Test 2 (2023) | Open | 60.517 | 1 |
| 8:40 AM | 563 | Jennifer Lewis | Sonya | T2 – USEF Training Level Test 2 (2023) | Adult Amateur | 62.241 | 1 |
| Class T3 USEF Training Level Test 3 | |||||||
| 8:48 AM | 565 | Holly Gunter | Dancing on Air | T3 – USEF Training Level Test 3 (2023) | Adult Amateur | 69.000 | 1 |
| Class 1-1 USEF First Level Test 1 | |||||||
| 8:56 AM | 557 | Julie Shamburger | Flagmount’s Tara | F1 – USEF First Level Test 1 (2023) | Open | 71.296 | 1 |
| 9:04 AM | 570 | Sarah Daigle | Pixie Dancer | F1 – USEF First Level Test 1 (2023) | Adult Amateur | 61.296 | 2 |
| 9:12 AM | 565 | Holly Gunter | Dancing on Air | F1 – USEF First Level Test 1 (2023) | Adult Amateur | 71.851 | 1 |
| Class 1-2 USEF First Level Test 2 | |||||||
| 9:20 AM | 555 | Gretchen Crosbie Reeks | Neferhotep | F2 – USEF First Level Test 2 (2023) | Adult Amateur | 66.666 | 1 |
| 9:28 AM | 557 | Julie Shamburger | Flagmount’s Tara | F2 – USEF First Level Test 2 (2023) | Open | 70.454 | 1 |
| 9:36 AM | 570 | Sarah Daigle | Pixie Dancer | F2 – USEF First Level Test 2 (2023) | Adult Amateur | 57.424 | 2 |
| Class T-4 TOC | |||||||
| 9:42 AM | 565 | Holly Gunter | Dancing on Air | F1 – USEF First Level Test 1 (2023) | Adult Amateur | 70.370 | |
| Class 1-3 USEF First Level Test 3 | |||||||
| 9:48 AM | 555 | Gretchen Crosbie Reeks | Neferhotep | F3 – USEF First Level Test 3 (2023) | Adult Amateur | 66.250 | 1 |
| Class 1FS USEF First Level Freestyle | |||||||
| 9:56 AM | 554 | Yevette Harrell | Peadar (Paddy) | FM – USDF First Level Freestyle | Adult Amateur | 76.545 | 1 |
| 10:06 AM | Morning Break/Arena Change | ||||||
| Class BNA USEA Beginner Novice A | |||||||
| 10:26 AM | 569 | Charli Scott | Jamaican Magic | BN A – USEA Beginner Novice A | JR/YR | 65.588 | 1 |
| 10:34 AM | 564 | Juliann Salgado | Monte Cristo | BN A – USEA Beginner Novice A | Open | 63.823 | 1 |
| Class NA USEA Novice A | |||||||
| 10:42 AM | 552 | Jennifer Lewis | Lin D Gold | N A – USEA Novice A | Adult Amateur | 62.222 | 1 |
| Class BNA USEA Beginner Novice A Continued | |||||||
| 10:50 AM | 571 | Darian Bolin | Riata | BN A – USEA Beginner Novice A | Adult Amateur | 60.000 | 2 |
| 10:58 AM | 559 | Ansley Loftin | Darcy Dancer | BN A – USEA Beginner Novice A | Adult Amateur | 63.125 | 1 |
| Class NB USEA Novice B | |||||||
| 11:06 AM | 552 | Jennifer Lewis | Lin D Gold | N B – USEA Novice B | Adult Amateur | 62.941 | 1 |
| Class USEATOC USEA Eventing Test of Choice | |||||||
| 11:14 AM | 569 | Charli Scott | Jamaican Magic | BN A – USEA Beginner Novice A | JR/YR | 66.470 | 1 |
| Class BNB USEA Beginner Novice B | |||||||
| 11:22 AM | 559 | Ansley Loftin | Darcy Dancer | BN B – USEA Beginner Novice B | Adult Amateur | 68.235 | 1 |
| Class STA USEA Starter Test A | |||||||
| 11:30 AM | 558 | Mae Boyd | English Rose II | USEA Starter Test A | JR/YR | 65.294 | 1 |
| 11:38 AM | 572 | Kylie Wood | Rebel | USEA Starter Test A | JR/YR | 56.765 | 2 |
| 11:46 AM | Lunch / TSDS Membership Meeting | ||||||
| Class NA USEA Novice A Continued | |||||||
| 1:00 PM | 553 | Julianne Dean | Eilish Spring | N A – USEA Novice A | JR/YR | 65.555 | 1 |
| Class PA USEA Preliminary Test A | |||||||
| 1:07 PM | 567 | Christy Wood | Con Able RFB | PA – USEA Preliminary Test A | Adult Amateur | 68.157 | 1 |
| Class NB USEA Novice B Continued | |||||||
| 1:14 PM | 569 | Charli Scott | Jamaican Magic | N B – USEA Novice B | JR/YR | 63.437 | 2 |
| 1:27 PM | 553 | Julianne Dean | Eilish Spring | N B – USEA Novice B | JR/YR | 67.352 | 1 |
| Class PB USEA Preliminary Test B | |||||||
| 1:34 PM | 567 | Christy Wood | Con Able RFB | PB – USEA Preliminary Test B | Adult Amateur | 70.750 | 1 |
| Class WD1 WDAA Introductory Level Test 1 | |||||||
| 1:41 PM | 560 | Monika Thompson | Casper | WDI-1 – Western Dressage Intro 1 | Adult Amateur | 67.045 | |
| 1:48 PM | 566 | S Lynn Walker | Pale In Comparison | WDI-1 – Western Dressage Intro 1 | Adult Amateur | 64.772 | |
| Class WD3 WDAA Introductory Level Test 3 | |||||||
| 1:55 PM | 560 | Monika Thompson | Casper | WDI-3 – Western Dressage Intro 3 | Adult Amateur | 69.00 | |
| Class IA USDF Introductory Level Test A | |||||||
| 2:02 PM | 562 | Cynthia Corbell | Elsie Jane (Cori) | 1A – USDF Intro Test A | Adult Amateur | 61.562 | |
| 2:09 PM | 568 | Reese Tutt | Izzy | 1A – USDF Intro Test A | JR/YR | Scratch | |
| 2:16 PM | 572 | Kylie Wood | Rebel | 1A – USDF Intro Test A | JR/YR | 60.937 | |
| Class IB USDF Introductory Level Test B | |||||||
| 2:23 PM | 562 | Cynthia Corbell | Elsie Jane (Cori) | 1B – USDF Intro Test B | Adult Amateur | 60.937 | |
| 2:30 PM | 568 | Reese Tutt | Izzy | 1B – USDF Intro Test B | JR/YR | 62.812 | |
| 2:37 PM | 572 | Kylie Wood | Rebel | 1C – USDF Intro Test C | JR/YR | 64.375 | |

Julie Madriguera Clinic Sunday, September 13th, 2025
| 8:00 AM | Julie Norman Schamburger | Tara | 1st Level |
| 8:45 AM | Mila Bowser | Gallo’s heavenly Goldfoil “gallo “ | 2nd Level |
| 9:30 AM | Julie Norman Schamburger | Onofre LHS (Inferno) | Just Starting |
| 10:15 AM | Amy Rokaw | Escudo | Schooling-Prix St. Georges |





